

2010 Results
| Event 1: $240 No Limit Hold 'Em Deep Stack Turbo August 9 Entrants: 163 Prize Pool: $34,230 |
|||
|---|---|---|---|
| 1st | Tim Pink | Saratoga Springs, NY | $5,114 |
| 2nd | Eric Beck | Louisville, KY | $4,363 |
| 3rd | Shawn Johnson | Fairport, NY | $4,363 |
| 4th | Stan Sadinsky | Kingston, ONT | $4,363 |
| 5th | Shaun Hartlin | Sackville, Nova Scot | $4,363 |
| 6th | Carl Pion | Brampton, ONT | $1,388 |
| 7th | Jim DeRue | Fort Edward, NY | $1,123 |
| 8th | Dennis Durkin | Albany, NY | $964 |
| 9th | Andy Cohen | Rochester, NY | $806 |
| 10th | Jon Nertney | Rotterdam Junction, NY | $648 |
| 11th | Anthony Conti | Gouldsboro, PA | $490 |
| 12th | Josh Blasko | Akron, NY | $459 |
| 13th | Harold Hobbs | North Syracuse, NY | $427 |
| 14th | Tom Cook | Schenectady, NY | $395 |
| 15th | Maria Monahan | Geneva, NY | $364 |
| 16th | Armand Prati | Milanville, PA | $332 |
| 17th | Paul Halata | Langhorn, PA | $332 |
| 18th | Richard Havlik | Cooperstown, NY | $332 |
| 19th | Cynthia Sharp | Fishers, NY | $332 |
| 20th | Bruce Countryman | Lafargeville, NY | $332 |
| 21st | Andrew Piore | Utica, NY | $332 |
| Event 3: $240 No Limit Hold 'Em August 10 Entrants: 122 Prize Pool: $25,620 |
|||
|---|---|---|---|
| 1st | Joshua Giller | Peabody, MA | $4,964 |
| 2nd | Robert Miller | Nanuet, NY | $4,964 |
| 3rd | Jeffrey Harter | Rochester, NY | $4,964 |
| 4th | Nicholas Thuell | Asheville, NC | $1,953 |
| 5th | James Kellish | Cazenovia, NY | $1,396 |
| 6th | Daniel Dizenzo | Sussex, NJ | $1,060 |
| 7th | Kyle Caminiti | Johnstown, NY | $840 |
| 8th | Robert Szweczyk | Lockport, IL | $722 |
| 9th | James Sansone | Las Vegas, NV | $604 |
| 10th | Timothy Coady | Rochester, NY | $485 |
| 11th | Ryan Tamanini | Portsmouth, OH | $391 |
| 12th | Daniel Corbett | Liverpool, NY | $367 |
| 13th | Sean Montclair | Central Square, NY | $343 |
| 14th | Shane Kelsen | Jamesville, NY | $319 |
| 15th | Michael Brannigan | Troy, NY | $296 |
| Event 5: $1085 No Limit Hold 'Em August 11 Entrants: 39 Prize Pool: $39,000 |
|||
|---|---|---|---|
| 1st | Leslie Hardy | Taberg, NY | $11,728 |
| 2nd | Duncan Jones | Newark, NY | $11,727 |
| 3rd | Shawn Busse | Massapequa, NY | $5,296 |
| 4th | Kyle Smallgange | Ajax, ONT | $3,783 |
| 5th | David Kent | Camarillo, CA | $3,026 |
| 6th | David Fischer | Cheektowaga, NY | $2,270 |
| Event 7: $240 + $100 No Limit Hold 'Em Bounty August 12 Entrants: 147 Prize Pool: $29,400 |
|||
|---|---|---|---|
| 1st | Stephen Caruso | Williamstown, NY | $9,060 |
| 2nd | James Poper | Pottstown, PA | $5,504 |
| 3rd | Silvio Derubeis | Niagra Falls, NY | $3,379 |
| 4th | Andrew Zeeman | Norwich, CT | $2,353 |
| 5th | Jason Taylor | Erie, PA | $1,683 |
| 6th | David Harris | Salem, NJ | $1,278 |
| 7th | Curtis Bailey | Troy, NY | $1,012 |
| 8th | David Hollenberg | Rockaway, NJ | $870 |
| 9th | Eric Beck | Louisville, KY | $727 |
| 10th | William George | Syracuse, NY | $585 |
| 11th | Jared Solomon | New Hope, PA | $471 |
| 12th | Richard Ryan | Pennington, NJ | $442 |
| 13th | Paul Segouin | LaFargeville, NY | $413 |
| 14th | Joseph Grenon | Orleans, ONT | $385 |
| 15th | Jonathan Rublee | Pittsford, NY | $356 |
| Event 10: $350 No Limit Hold 'Em August 13 Entrants: 612 Prize Pool: $183,600 |
|||
|---|---|---|---|
| 1st | Matthew Smith | Kernersville, NC | $20,003 |
| 2nd | Douglas Conant | Sutton, WV | $13,807 |
| 3rd | Jeremy Kozub | Cortland, NY | $13,807 |
| 4th | Darrin Bracken | Lockport, NY | $13,807 |
| 5th | David Harris | Salem, NJ | $13,807 |
| 6th | James Willey Jr. | Rome, NY | $13,807 |
| 7th | David Battaglia | Buffalo, NY | $13,807 |
| 8th | Jeffery Kocz | Cheektowaga, NY | $13,807 |
| 9th | James Sansone | Las Vegas, NV | $2,850 |
| 10th | Brian Jhohnson | Syracuse, NY | $2,138 |
| 11th | C A Tripodi | Yorktown Heights, NY | $1,603 |
| 12th | Michael Bradbury | Binghampton, NY | $1,603 |
| 13th | Greg Ostrander | Webster, NY | $1,603 |
| 14th | Paul Claramitaro | Saugus, MA | $1,425 |
| 15th | Andrew Priore | Utica, NY | $1,425 |
| 16th | Akash Mazumdar | Wallingford, CT | $1,425 |
| Event 12: $2500 Poker Stars Main Event August 14 Entrants: 175 Prize Pool: $402,500 |
|||
|---|---|---|---|
| 1st | Adam Hui | Markham, ONT | $115,722 |
| 2nd | Christian Harder | Annapolis, MD | $69,222 |
| 3rd | Jonathan Dimmij | Cheektowaga, NY | $44,196 |
| 4th | Thomas Marchese | Boonton, NJ | $31,117 |
| 5th | Philip Gisiano | Kingstown, NY | $22,449 |
| 6th | Michael Liscio | Little Falls, NY | $17,139 |
| 7th | Andrew Chen | Mississauga, ONT | $13,860 |
| 8th | Wendall Barnes | Charlton, MA | $11,908 |
| 9th | Joshua Giller | Peabody, MA | $9,956 |
| 10th | Matthew Vance | Lowville, NY | $8,004 |
| 11th | Caleb Mend | Plano, TX | $6,051 |
| 12th | James Burgio | Lyons, NY | $5,661 |
| 13th | James McLaughlin | Groveport, OH | $5,270 |
| 14th | Joseph DeGeorge | West Henrietta, NY | $4,880 |
| 15th | Kyle Frey | Chambersburg, PA | $4,490 |
| 16th | Joseph Mckeehen | North Wales, PA | $4,100 |
| 17th | Dan Corbett | Syracuse, NY | $4,100 |
| 18th | Matthew Ferency | Alexandria Bay, NY | $4,100 |
| 19th | Gordon Lamb | Rochester, NY | $4,100 |
| 20th | Jared Vengrin | Red Hook, NY | $4,100 |
| Event 14: $340 Survior No Limit Hold 'Em August 15 Entrants: 72 Prize Pool: $21,600 |
|||
|---|---|---|---|
| 1st | Nicholas Banker | Bronx, NY | $2,860 |
| 2nd | Jeanne Nelson | Oakdale, MN | $2,860 |
| 3rd | David Grana | Grand Island, NY | $2,860 |
| 4th | Carl Dettelis | Buffalo, NY | $2,502 |
| 5th | Sean Hegarty | West Barnstable, MA | $2,380 |
| 6th | Michael Bailey | Rochester, NY | $2,380 |
| 7th | Barney Trembetzky | Toronto, ONT | $2,380 |
| 8th | Ron Miller | Albany, NY | $2,380 |
| 9th | Shaun Hartlin | $350 | |
| Event 15: $550 Deep Stack No Limit Hold 'Em August 16 Entrants: 79 Prize Pool: $39,500 |
|||
|---|---|---|---|
| 1st | Travell Thomas | Buffalo, NY | $13,027 |
| 2nd | Cherish Andrews | Chambersburg, PA | $7,280 |
| 3rd | Albert Smith | Ithaca, NY | $4,406 |
| 4th | Daniel Demeo | Ballston Lake, NY | $3,640 |
| 5th | Marcus Gray | York, ME | $2,682 |
| 6th | Calvin Cruz Ventura | Woodstock, ONT | $2,107 |
| 7th | Steven Stahursky | Fairfield, CT | $1,724 |
| 8th | Howard Kass | Hewlett, NY | $1,341 |
| 9th | Carl Dettlis | Buffalo, NY | $1,150 |
| 10th | Ryan Kass | Merrick, NY | $958 |
| Event 16: $255 No Limit Hold 'Em Bounty August 17 Entrants: 117 Prize Pool: $20,475 |
|||
|---|---|---|---|
| 1st | Andrew Priore | Utica, NY | $4,335 |
| 2nd | Brandon Spicer | El Paso, TX | $3,200 |
| 3rd | Raymond D'Argenio | Ashburn, VA | $3,200 |
| 4th | Michael Emmert | Auburn, ME | $3,200 |
| 5th | Charles Thomas | Lake Placid, NY | $1,172 |
| 6th | Sean Wallace | Horsham, PA | $890 |
| 7th | John Shultz | Altamont, NY | $705 |
| 8th | John Dunn | Rome, NY | $606 |
| 9th | James Kellish | Cazenovia, NY | $506 |
| 10th | Marylynn Giacobbe | Kirkville, NY | $407 |
| 11th | Tebano Armando | Schenectady, NY | $328 |
| 12th | Richard Duval | Binghamton, NY | $308 |
| 13th | John Folsom | Winter Garden, FL | $288 |
| 14th | Bryant Hughes | Jermyn, PA | $268 |
| 15th | Joel Cattelane | Syracuse, NY | $248 |
| 16th | Nathan Nunn | Oakland, ME | $200 |
| Event 17: $240 No Limit Hold 'Em Survivor August 18 Entrants: 36 Prize Pool: $7,560 |
|||
|---|---|---|---|
| 1st | William Patterson | $1,700 | |
| 2nd | Pete Cardarelli | $1,200 | |
| 3rd | Timothy Britt | $1,095 | |
| 4th | Terry Evans | $1,095 | |
| 5th | Thomas Trusilo | $1,095 | |
| 6th | Justin Rebollo | $800 | |
| Event 19: $340 No Limit Hold 'Em August 18 Entrants: 63 Prize Pool: $18,900 |
|||
|---|---|---|---|
| 1st | Gary Capoccia | Rome, NY | $6,233 |
| 2nd | David Wallace | Sherrill, NY | $2,796 |
| 3rd | Jeffrey Black | Rochester, NY | $2,795 |
| 4th | Matthew Gordon | Northport, NY | $1,742 |
| 5th | John Shultz | Altamont, NY | $1,283 |
| 6th | Lucio Procopio | Liverpool, NY | $1,008 |
| 7th | Kirk Fisher | Schenectady, NY | $825 |
| 8th | Jeffrey Emmert | Lewiston, ME | $642 |
| 9th | Donald Spicer | Stanton, FL | $550 |
| 10th | Roland Hayes | Middleburgh, NY | $459 |
| Event 21: $550 No Limit Hold 'Em August 20-22 Entrants: 179 Prize Pool: $89,500 |
|||
|---|---|---|---|
| 1st | Brian Zimcosky | Bay City, MI | $24,731 |
| 2nd | Jason Kufs | Auburn, NY | $16,392 |
| 3rd | Andrew Bechtold | Rochester, NY | $9,827 |
| 4th | Greg Pogarsky | Rexford, NY | $6,919 |
| 5th | Travell Thomas | Buffalo, NY | $4,992 |
| 6th | Sean Wallace | Horsham, PA | $3,811 |
| 7th | Jarrod Tavares | Ronkonkoma, NY | $3,082 |
| 8th | Michael Pisani | Hauppauge, NY | $2,648 |
| 9th | Victoria Larkin | Auburn, NY | $2,214 |
| 10th | Melissa Mcginnis | Syracuse, NY | $1,780 |
| 11th | Paul Donovan | Rochester, NY | $1,345 |
| 12th | Brad McFarland | Whitehall, PA | $1,259 |
| 13th | Dan Fassett | Syracuse, NY | $1,172 |
| 14th | Andrew Glauberg | Tenafly, NJ | $1,085 |
| 15th | Thomas Gleason | Hilltop, NJ | $998 |
| 16th | Anthony Zangari | Baldwinsville, NY | $912 |
| 17th | Betheny Roberts | Syracuse, NY | $912 |
| 18th | Gary Borgosz | Lockport, NY | $912 |
| 19th | Albert Goyette | Troy, NY | $912 |
| 20th | Marcus Gray | York, ME | $912 |
| Event 23: $180 No Limit Hold 'Em High Heel Poker Tour August 21 Entrants: 46 Prize Pool: $6,900 |
|||
|---|---|---|---|
| 1st | Tracy Rouse | Toronto, ONT | $2,310 |
| 2nd | Christine Hirsch | Peekskill, NY | $1,440 |
| 3rd | Kathy Lamandia | Rome, NY | $937 |
| 4th | Kim Perrella | Saratoga Springs, NY | $669 |
| 5th | Lisa Gauthier | Fulton, NY | $535 |
| 6th | Marcia Roddell | Troy, NY | $402 |
| 7th | Barbara Wampole | Rensselaer, NY | $200 |
| 8th | Raman Brar | Albany, NY | $200 |
| Event 24: $240 No Limit Hold 'Em Deep Stack Turbo August 22 Entrants: 116 Prize Pool: $23,200 |
|||
|---|---|---|---|
| 1st | Matthew Testa | Westmoreland, NY | $1,501 |
| 2nd | Peter Cardarelli | Franklin Springs, NY | $1,501 |
| 3rd | Joseph Siracusa | Syracuse, NY | $1,501 |
| 4th | Justin Howland | Syracuse, NY | $1,501 |
| 5th | Marcia Riddell | Troy, NY | $1,250 |
| 6th | Christopher Nicolo | Elmira, NY | $1,250 |
| 7th | Sophear Ung | Syracuse, NY | $1,000 |
| 8th | John Ostwald | Troy, NY | $1,000 |
| 9th | Bruce Bardin | Latham, NY | $1,000 |
| 10th | Dan Fignar | Holland Patent, NY | $1,000 |
| 11th | Jeffrey Whitehair | Rochester, NY | $1,000 |
| 12th | James Burgio | Lyons, NY | $1,000 |
| 13th | Jay Frey | Tully, NY | $1,000 |
| 14th | John Genest | East Greenbush, NY | $1,000 |
| 15th | Harold J. Hobbs III | Syracuse, NY | $1,000 |
Total Entrants: 1966 Total Prize Pool: $941,985