
January 19 - 24, 2010
One $1,000 seat given away daily at 4pm to someone seated in a live game between December 5 and January 22, 2010.
Purchase your seats now through the Box Office by calling 1.315.361.7469.
Special room rates are available for tournament players. Call 1.800.386.5366 or 1.315.361.8676 for complete details and room reservations.
| Event | Date | Time | Tournament | Buy-In + Entry Fee + Dealer Toke |
|---|---|---|---|---|
| Event 1 | Tuesday, January 19 | 11:00am | No Limit Hold 'Em | $200 + $30 + $10 |
| Event 2 | Tuesday, January 19 | 7:00pm | No Limit Hold 'Em Turbo | $100 + $20 + $5 |
| Event 3 | Wednesday, January 20 | 11:00am | No Limit Hold 'Em | $200 + $30 + $10 |
| Main Event Qualifier | Wednesday, January 20 | 7:00pm | No Limit Hold 'Em | $50 + $15 + $5 with $50 Rebuys |
| Event 4 | Thursday, January 21 | 11:00am | No Limit Hold 'Em Bounty | $250 + $35 + $10 + $25 Bounty |
| Main Event Qualifier | Thursday, January 21 | 7:00pm | No Limit Hold 'Em | $50 + $15 + $5 with $50 Rebuys |
| Event 5 | Friday, January 22 | 11:00am | 6 Max No Limit Hold 'Em |
$500 + $50 + $10 |
| Event 6 | Friday, January 22 | 2:00pm | No Limit Hold 'Em Deep Stack Turbo |
$200 + $30 + $10 |
| Main Event Qualifier | Friday, January 22 | 7:00pm | No Limit Hold 'Em | $50 + $15 + $5 with $50 Rebuys |
| Event 7 Main Event | Saturday, January 23 | 11:00am | No Limit Hold 'Em | $940 + $60 |
| Event 8 | Saturday, January 23 | 7:00pm | No Limit Hold 'Em Charity Poker Challenge |
$150 with $50 rebuys |
| Event 9 | Sunday, January 24 | 11:00am | Deep Stack Turbo No Limit Hold 'Em |
$200 + $30 + $10 |
3% of the prize pool for each event will be withheld for tournament staff.
*Charity event proceeds benefit Charity for Children, a local charity which helps local underprivileged children. The event is limited to 200 players. Unlimited re-buys for the first hour of play.
Registration for all events begins one hour prior to the start time of the event. Turning Stone Resort · Casino reserves the right to cancel or modify this event at any time.
| Level | Small Blind | Large Blind | Ante |
|---|---|---|---|
| 1 | $25 | $50 | |
| 2 | $50 | $100 | |
| 3 | $75 | $150 | |
| 4 | $100 | $200 | |
| 5 | $150 | $300 | $25 |
| 6 | $200 | $400 | $50 |
| 7 | $250 | $500 | $50 |
| 8 | $300 | $600 | $75 |
| Race Off $25 Chips | |||
| 9 | $400 | $800 | $100 |
| 10 | $500 | $1,000 | $100 |
| 11 | $600 | $1,200 | $200 |
| 12 | $800 | $1,600 | $200 |
| 13 | $1,000 | $2,000 | $300 |
| 14 | $1,200 | $2,400 | $400 |
| Race Off $100 Chips | |||
| 15 | $1,500 | $3,000 | $500 |
| 16 | $2,000 | $4,000 | $500 |
| 17 | $2,500 | $5,000 | $500 |
| Race Off $500 Chips | |||
| 18 | $3,000 | $6,000 | $1,000 |
| 19 | $4,000 | $8,000 | $1,000 |
| 20 | $5,000 | $10,000 | $1,000 |
| 21 | $6,000 | $12,000 | $2,000 |
| 22 | $8,000 | $16,000 | $2,000 |
| 23 | $10,000 | $20,000 | $3,000 |
| 24 | $12,000 | $24,000 | $4,000 |
| Race Off $1,000 Chips | |||
All tournament breaks determined by director.
| Event # | Staring Chips | Level Time | Duration |
|---|---|---|---|
| 1 | 5,000 | 40 Minutes | 1 Day |
| 2 | 10,000 | 15 Minutes | 1 Day |
| 3 | 5,000 | 40 Minutes | 1 Day |
| 4 | 5,000 | 40 Minutes | 1 Day |
| 5 | 5,000 | 40 Minutes | 1 Day |
| 6 | 20,000 | 20 Minutes | 1 Day |
| 7 | 10,000 | 40 Minutes | 1 Day |
| 8 | 5,000 | 15 Minutes | 1 Day |
| 9 | 20,000 | 20 Minutes | 1 Day |
*Events will play to conclusion. If play is not complete by 3:00am, the remaining players will resume play the following day at 1:00pm.
$30 Buy-In + $10 Entry Fee - 2000 starting chips, 10 minute levels,
1st Place - $300
$40 Buy-In + $10 Entry Fee - 2000 starting chips, 15 minute levels,
1st Place - $350, 2nd Place - $50
$100 Buy-In + $15 Entry Fee - 2000 starting chips, 15 minute levels,
1st Place - $1,000
$200 Buy-In + $25 Entry Fee - 3000 starting chips, 15 minute levels,
1st Place - $1,000, 2nd Place - $1,000
| Level | Ante | Small Blind | Big Blind |
|---|---|---|---|
| 1 | $25 | $50 | |
| 2 | $50 | $100 | |
| 3 | $25 | $100 | $200 |
| 4 | $50 | $200 | $400 |
| 5 | $75 | $300 | $600 |
| 6 | $100 | $400 | $800 |
| 7 | $200 | $600 | $1,200 |
| 8 | $200 | $800 | $1,600 |
| 9 | $300 | $1,000 | $2,000 |
| 10 | $300 | $1,500 | $3,000 |
| 11 | $500 | $2,000 | $4,000 |
| 12 | $1,000 | $3,000 | $6,000 |
| 13 | $1,000 | $4,000 | $8,000 |
| 14 | $2,000 | $6,000 | $12,000 |
| 15 | $3,000 | $8,000 | $16,000 |
There will be a draw for button position. Sit-n-Go's can only be played with 10 players, no exceptions. All decisions by management are final. Management reserves the right to alter, change or cancel this event without prior notice. Based upon availability of tables and dealers. All Sit-N-Go winnings will be paid out in tournament buy-in chips.
| Level | Small Blind | Big Blind | Ante | Time |
|---|---|---|---|---|
| 1 | $25 | $50 | 15 Minutes | |
| 2 | $50 | $100 | 15 Minutes | |
| 3 | $75 | $150 | 15 Minutes | |
| 4 | $100 | $200 | $25 | 15 Minutes |
| 5 | $200 | $400 | $50 | 15 Minutes |
| 6 | $300 | $600 | $75 | 15 Minutes |
| Color-Up & Race Off $25 Chips | ||||
| 7 | $400 | $800 | $100 | 15 Minutes |
| 8 | $600 | $1,200 | $200 | 15 Minutes |
| 9 | $800 | $1,600 | $300 | 15 Minutes |
| 10 | $1,000 | $2,000 | $300 | 15 Minutes |
| Color-Up & Race Off $100 Chips | ||||
| 11 | $1,500 | $3,000 | $500 | 15 Minutes |
| 12 | $2,000 | $4,000 | $500 | 15 Minutes |
| 13 | $3,000 | $6,000 | $1,000 | 15 Minutes |
| 14 | $4,000 | $8,000 | $1,000 | 15 Minutes |
| 15 | $6,000 | $12,000 | $2,000 | 15 Minutes |
| 16 | $8,000 | $16,000 | $3,000 | 15 Minutes |
| 17 | $10,000 | $20,000 | $3,000 | 15 Minutes |
| 18 | $15,000 | $30,000 | $5,000 | 15 Minutes |
Blinds raised by manager until the conclusion of the event.
As many as $1,000 will be paid from the prize pool. Any remaining money will be paid out in chips. $1,000 paid event seats are non-transferrable and non-refundable.
Registration for all events and all super satellites begins one hour prior to the start of each event. Late registration will be allowed through the first level for all events. Late registration is based solely on the availability of seats.
Cash, casino chips, lammers, or seat coupons are accepted as payment when registering the day of the event.
Advance registration is available through the Turning Stone Resort and Casino Box Office for Winter Poker Meltdown events 1-9 only. This service is recommended for any person wishing to purchase a seat in advance or use a credit card as form of payment. Players who purchase seats through the box office are still required to present their ticket at the poker tournament registration desk to receive a seat assignment. To purchase tickets in advance call the box office at 1.315.361.7469.
| Entry | 449 - 400 | 399 - 350 | 349 - 300 | 299 - 250 | 249 - 200 | 199 - 150 | 149 - 100 | 99 - 90 | 89 - 61 | 60 - 31 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 25.12% | 26.13% | 27.13% | 28.03% | 28.41% | 29.64% | 31.77% | 32.00% | 34.00% | 39.00% |
| 2nd | 15.68% | 16.11% | 16.71% | 17.24% | 17.92% | 17.73% | 19.30% | 20.47% | 19.00% | 23.00% |
| 3rd | 10.07% | 10.27% | 10.57% | 10.83% | 11.17% | 11.32% | 11.85% | 12.35% | 11.50% | 14.00% |
| 4th | 7.32% | 7.42% | 7.57% | 7.71% | 7.89% | 7.97% | 8.25% | 8.50% | 9.50% | 10.00% |
| 5th | 5.43% | 5.50% | 5.55% | 5.62% | 5.71% | 5.75% | 5.90% | 6.05% | 7.00% | 8.00% |
| 6th | 4.24% | 4.28% | 4.28% | 4.32% | 4.37% | 4.39% | 4.48% | 4.58% | 5.50% | 6.00% |
| 7th | 3.52% | 3.52% | 3.52% | 3.53% | 3.53% | 3.55% | 3.55% | 3.60% | 4.50% | |
| 8th | 2.98% | 2.98% | 2.98% | 2.98% | 2.98% | 3.05% | 3.05% | 3.10% | 3.50% | |
| 9th | 2.47% | 2.47% | 2.47% | 2.47% | 2.47% | 2.55% | 2.55% | 2.65% | 3.00% | |
| 10th | 1.97% | 1.97% | 1.97% | 1.97% | 1.97% | 2.05% | 2.05% | 2.50% | 2.50% | |
| 11th | 1.47% | 1.47% | 1.47% | 1.47% | 1.47% | 1.55% | 16.5% | 2.20% | ||
| 12th | 1.37% | 1.37% | 1.37% | 1.37% | 1.37% | 1.45% | 1.55% | 2.00% | ||
| 13th | 1.27% | 1.27% | 1.27% | 1.27% | 1.27% | 1.35% | 1.45% | |||
| 14th | 1.17% | 1.17% | 1.17% | 1.17% | 1.17% | 1.25% | 1.35% | |||
| 15th | 1.07% | 1.07% | 1.07% | 1.07% | 1.10% | 1.15% | 1.25% | |||
| 16th | 0.97% | 0.97% | 0.97% | 0.97% | 1.00% | 1.05% | ||||
| 17th | 0.87% | 0.87% | 0.87% | 0.87% | 0.95% | 1.05% | ||||
| 18th | 0.77% | 0.77% | 0.77% | 0.77% | 0.85% | 1.05% | ||||
| 19th | 0.67% | 0.67% | 0.67% | 0.67% | 0.75% | 1.05% | ||||
| 20th | 0.57% | 0.57% | 0.57% | 0.57% | 0.65% | 1.05% | ||||
| 21st - 25th | 0.52% | 0.52% | 0.52% | 0.52% | 0.60% | |||||
| 26th - 30th | 0.47% | 0.47% | 0.47% | 0.50% | ||||||
| 31st - 35th | 0.42% | 0.42% | 0.42% | |||||||
| 36th - 40th | 0.42% | 0.42% | ||||||||
| 41st - 45th | 0.37% |
Prize payouts subject to change to pay as close to 15% of the field as possible.