January 3 - 8, 2012
Registration is held 1 hour prior to each event. Please arrive at registration 30 minutes prior to the event. Players must have a Diamond Card players club card and valid ID to register and play.
| Event | Date | Time | Tournament | Buy-In + Entry Fee + Dealer Toke | Chip Stack/Level |
|---|---|---|---|---|---|
| Event 1 | Tuesday, January 3 | 11:00am | No Limit Hold 'Em | $150 + $25 | 10,000/30 Minutes |
| Event 2 | Tuesday, January 3 | 7:00pm | No Limit Hold 'Em | $50 + $15 + $5 | 5,000/20 Minutes |
| Event 3 | Wednesday, January 4 | 11:00am | No Limit Hold 'Em | $200 + $30 | 10,000/30 Minutes |
| Event 4 | Wednesday, January 4 | 7:00pm | No Limit Hold 'Em | $70 + $15 + $5 | 5,000/20 Minutes |
| Event 5 | Thursday, January 5 | 11:00am | No Limit Hold 'Em Deep Stack Turbo with $50 Bounty |
$200 + $30 | 20,000/20 Minutes |
| Event 6 | Thursday, January 5 | 7:00pm | No Limit Hold 'Em | $50 + $15 + $5 | 5,000/20 Minutes |
| Thursday, January 5 | 10:00pm | Super Satellite to Main Event Unlimited $25 re-buys through level 6 |
$35 + $10 + $3 | 2,500/15 Minutes | |
| Event 7 | Friday, January 6 | 11:00am | No Limit Hold 'Em | $250 + $35 | 10,000/30 Minutes |
| Event 8 | Friday, January 6 | 7:00pm | No Limit Hold 'Em | $70 + $15 + $5 | 5,000/20 Minutes |
| Friday, January 6 | 10:00pm | Super Satellite to Main Event Unlimited $25 re-buys through level 6 |
$35 + $10 + $3 | 2,500/15 Minutes | |
| Event 9 | Saturday, January 7 | 11:00am | No Limit Hold 'Em Main Event |
$450 + $50 | 10,000/30 Minutes |
| Event 10 | Saturday, January 7 | 7:00pm | No Limit Hold 'Em Charity Poker Challenge |
$150 with $50 rebuys | 5,000/15 Minutes |
| Event 11 | Sunday, January 8 | 11:00am | No Limit Hold 'Em Deep Stack Turbo |
$200 + $30 | 20,000/20 Minutes |
| Event 12 | Sunday, January 8 | 7:00pm | No Limit Hold 'Em Deep Stack Turbo with $10 Bounty |
$50 + $15 + $5 | 10,000/15 Minutes |
There will be a Tournament Staff Toke deducted from the prize pool as follows - Buy-in up to 500 (5%), Buy-in $500 to $999 (4%), Buy-in $1000+ (3%). Single table qualifiers will have a $2 staff toke included in the entry fee, and 7pm qualifiers have a $3 staff toke included in the entry fee.
Seats won through Qualifiers are transferable. Play as many Qualifiers as you like.
Registration for all events begins one hour prior to the start of each event. Late registration is based solely on the availability of seats. Late registration will be allowed through the first 3 levels for all events and the first level for all qualifiers. Cash, casino chips, or lammers are accepted as payment when registering the day of the event. Advance registration is available through pokertickets.com.
Special room rates available for tournament players. Call 1.800.386.5366.
| Level | Small Blind | Big Blind | Ante | Time |
|---|---|---|---|---|
| 1 | $25 | $50 | 15 Minutes | |
| 2 | $50 | $100 | 15 Minutes | |
| 3 | $100 | $200 | 15 Minutes | |
| 4 | $200 | $400 | 15 Minutes | |
| 10 Minute Break | ||||
| 5 | $300 | $600 | $25 | 15 Minutes |
| 6 | $400 | $800 | $25 | 15 Minutes |
| 7 | $500 | $1,000 | $50 | 15 Minutes |
| 8 | $800 | $1,600 | $50 | 15 Minutes |
| 10 Minute Break - Color-Up & Race Off $25 chips | ||||
| 9 | $1.000 | $2,000 | $100 | 15 Minutes |
| 10 | $1,500 | $3,000 | $200 | 15 Minutes |
| 11 | $2,000 | $4,000 | $300 | 15 Minutes |
| 12 | $3,000 | $6,000 | $400 | 15 Minutes |
| 10 Minute Break - Color-Up & Race Off $100 chips | ||||
| 13 | $4,000 | $8,000 | $500 | 15 Minutes |
| 14 | $5,000 | $10,000 | $500 | 15 Minutes |
| 15 | $8,000 | $16,000 | $1,000 | 15 Minutes |
| 16 | $10,000 | $20,000 | $1,000 | 15 Minutes |
| 10 Minute Break - Color-Up & Race Off $200 chips | ||||
| 17 | $15,000 | $30,000 | $2,000 | 15 Minutes |
| 18 | $20,000 | $40,000 | $3,000 | 15 Minutes |
| 19 | $25,000 | $50,000 | $4,000 | 15 Minutes |
| 20 | $30,000 | $60,000 | $5,000 | 15 Minutes |
Blinds raised by manager until the conclusion of the event.
| Level | Small Blind | Large Blind | |
|---|---|---|---|
| 1 | $25 | $50 | |
| 2 | $50 | $100 | |
| No Break - Race Off $25 Chips | |||
| 3 | $100 | $200 | |
| 4 | $200 | $400 | |
| 5 | $300 | $600 | |
| No Break - Race Off $100 Chips | |||
| 6 | $500 | $1,000 | |
| 7 | $1,000 | $2,000 | |
| 8 | $2,000 | $4,000 | |
| 9 | $3,000 | $6,000 | |
Refer to event schedule for exact dates and times. Registration begins 1 hour prior to each event. Sit-N-Go's will be seated by list and start once 10 players are seated.
Winners of Event 9 Qualifiers will receive a $560 seat coupon for entry into the Winter Poker Meltdown Event 9. The coupon is fully transferrable.
Qualifier prize pool will be divided into as many $560 seat coupons as possible. Additional money left in the prize pool will be paid out in casino chips.
Sit-N-Go's can only be played with 10 players. No exceptions.7pm Events will use our weekly tournament structure.
| Level | Small Blind | Large Blind | Ante |
|---|---|---|---|
| 1 | $25 | $50 | |
| 2 | $50 | $100 | |
| 3 | $75 | $150 | |
| 4 | $100 | $200 | |
| 5 | $150 | $300 | $25 |
| 6 | $200 | $400 | $50 |
| 7 | $250 | $500 | $50 |
| 8 | $300 | $600 | $75 |
| Race Off $25 Chips | |||
| 9 | $400 | $800 | $100 |
| 10 | $500 | $1,000 | $100 |
| 11 | $600 | $1,200 | $200 |
| 12 | $800 | $1,600 | $200 |
| 13 | $1,000 | $2,000 | $300 |
| 14 | $1,200 | $2,400 | $400 |
| Race Off $100 Chips | |||
| 15 | $1,500 | $3,000 | $500 |
| 16 | $2,000 | $4,000 | $500 |
| 17 | $2,500 | $5,000 | $500 |
| Race Off $500 Chips | |||
| 18 | $3,000 | $6,000 | $1,000 |
| 19 | $4,000 | $8,000 | $1,000 |
| 20 | $5,000 | $10,000 | $1,000 |
| 21 | $6,000 | $12,000 | $2,000 |
| 22 | $8,000 | $16,000 | $2,000 |
| 23 | $10,000 | $20,000 | $3,000 |
| 24 | $12,000 | $24,000 | $4,000 |
| Race Off $1,000 Chips | |||
| 25 | $15,000 | $30,000 | $5,000 |
| 26 | $20,000 | $40,000 | $5,000 |
Limits raised by director until the conclusion of the event.