
| Room | Dimensions | Square Feet | Theater | Classroom 3 per 6 |
Banquet | Conference | U-Shape |
|---|---|---|---|---|---|---|---|
| Event Center Bowl | - | 59,000 ft. | 5,000 | - | - | - | - |
| Event Center Floor Only | 212' x 140' | 33,000 ft. | 5,000 | 2,500 | 2,200 | - | - |
| Event Center Atrium | - | 15,000 ft. | - | - | 500 | - | - |
| Cypress Ballroom | 112' x 56' | 5,710 ft. | 560 | 288 | 280 | - | - |
| Cypress A & B | 47' x 38' | 1,828 ft. | 140 | 90 | 60 | 30 | 33 |
| Cypress C | 47' x 31' | 1,510 ft. | 120 | 72 | 60 | 30 | 30 |
| Cypress D & E | 56' x 41' | 2,372 ft. | 240 | 127 | 90 | 40 | 40 |
| Cypress ABC | - | - | 320 | 180 | 150 | - | 56 |
| Cypress CDE | - | - | 360 | 198 | 150 | - | 56 |
| Cypress A | 23' x 38' | - | 70 | 45 | 40 | 20 | 25 |
| Cypress B | 23' x 38' | - | 70 | 45 | 40 | 20 | 25 |
| Cypress D | 23' x 38' | - | 80 | 45 | 50 | 25 | 30 |
| Cypress E | 23' x 38' | - | 80 | 45 | 40 | 20 | 25 |
| Briar Room | 21' x 26' | 581 ft. | 50 | 27 | 40 | 20 | 21 |
| Oak Room | 21' x 26' | 571 ft. | 50 | 27 | 40 | 20 | 21 |
| Willow Room | 26' x 34' | 587 ft. | 50 | 27 | 40 | 20 | 21 |
| Cedar Room | 24' x 18' | 407 ft. | Conference Table with 10 Chairs | ||||
| Hawthorn Room | 17' x 25' | 459 ft. | Conference Table with 10 Chairs | ||||
| Birch Room | 20' x 27' | 512 ft. | 30 | 18 | 30 | 15 | 15 |
| Meadow Room | 21' x 43' | 944 ft. | 70 | 35 | 50 | 30 | 30 |
| Convention Center | 120' x 206' | 22,513 ft. | 2,060 | 1,200 | 1,000 | - | - |
| Oneida Room | 119' x 100' | 11,464 ft. | 1,100 | 600 | 480 | - | - |
| Mohawk Room | 116' x 46' | 5,212 ft. | 500 | 300 | 240 | - | - |
| Mohawk and SOCT | - | 11,000 ft. | 1,050 | 600 | 400 | - | - |
| Tuscarora Room | 33' x 53' | 1,440 ft. | 120 | 72 | 60 | 30 | 30 |
| Cayuga Room | 27' x 52' | 1,185 ft. | 100 | 64 | 50 | 30 | 30 |
| Onondaga Room | 26' x 32' | 1,185 ft. | 100 | 64 | 50 | 30 | 30 |
| Seneca Room | 33' x 60' | 1,440 ft. | 120 | 72 | 60 | 30 | 30 |
| Two Sections of SOCT | - | Varies | 250 | 150 | 110 | 60 | 60 |
| Three Sections of SOCT | - | 3,810 ft. | 380 | 230 | 180 | 90 | 90 |
| SOCT | 33' x 116' | 5,250 ft. | 525 | 300 | 240 | 120 | 120 |
| Clubhouse @ Shenendoah | 58' x 102' | 5,916 ft. | 560 | 234* | 325 | - | 72 |
| Appalacian | 32' x 58' | 1,856 ft. | 170 | 72* | 60 | 40 | 39 |
| Adirondack | 38' x 58' | 2,204 ft. | 200 | 84* | 90 | 40 | 42 |
| Catskill | 32' x 58' | 1,856 ft. | 170 | 72* | 60 | 40 | 39 |
| Two Sections of Clubhouse | - | 4,060 ft. | 370 | 150* | 150 | 80 | 54 |
| Chautaqua Room | 31' x 33' | 836 ft. | 40 | 27 | 30 | 20 | 24 |
| Canandaigua Room | 26' x 24' | 616 ft. | 40 | 27 | 30 | 20 | 21 |
| Saranac Room | 26' x 21' | 500 ft. | 40 | 27 | 30 | 20 | 21 |
| Combination of Two | - | Varies | 110 | 54 | 60 | 50 | 42 |
| All Three Sections | - | 1,950 ft. | 150 | 81 | 100 | - | 54 |
*We prefer to use rounds in Clubhouse